Membership Statistics:

Grades \ Year Dec. 2008 Dec. 2009 Dec. 2010 Dec. 2011 Dec. 2012 Dec. 2013 Dec. 2014 Dec. 2015 Dec. 2016 Dec. 2017 Dec. 2018 Dec. 2019
Undergraduate students 77 82 54 95 326 600 456 806 1603 1830 1971 2443
Graduate students 141 157 155 144 236 298 186 205 221 195 172 204
Members 74 133 168 156 262 342 278 249 298 331 302 278
Associate & Affiliate members 12 20 15 16 40 20 19 31 25 73 50 47
Senior members 7 6 9 11 12 20 23 33 46 61 87 92
Fellow members 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 311 398 401 422 876 1280 962 1324 2193 2490 2582 3064

 

 

Membership Development Coordinator:

Ghazi Abdelmalek

ENIT, Univ. Tunis – El Manar

E-mail: ghaziabdelmalek@ieee.org