Society / Technical Council Chapters are the local link of IEEE Members to the valuable resources available from the IEEE and the 45 IEEE Technical Societies and councils. The Chapter consists of Members from one or more IEEE Societies / Technical Councils who share technical interests and geographical proximity.
Chapter activities may include guest speakers, workshops and seminars as well as social functions. They provide Society members with valuable opportunities to network at a local level enabling their personal and professional growth.
Chapter Eligibility
A chapter is required to maintain a membership of not fewer than ten (10) members other than undergraduate students, and to hold and report not less than two meetings in the technical category per year.
MGA Operations Manual
- Chapter officers shall be a Chair, a Vice Chair, a Secretary, and a Treasurer.
- Each member of the Chapter Committee shall be an IEEE member of Graduate Student Member, Member, Senior Member or Fellow grade and a member of the parent Society.
- All officers shall be elected every two years. The consecutive period of service in any one office shall normally not exceed four years. Officers shall not serve more than six years in total in this position in any single organizational unit.
29 Established Chapters in Tunisia
All IEEE members in Tunisia who are members of one of the following societies/councils are automatically members of its local unit / Tunisian chapter:
Society / Council Tunisia Chapter | Chair | Term begin | voting members | Undergraduate students | |
---|---|---|---|---|---|
AESS IEEE Tunisia Chapter | Jinene Ben Said | 1st January 2025 | aess@ieee.tn | 17 | 139 |
APS IEEE Tunisia Chapter | Lotfi Osman | 1st January 2025 | aps@ieee.tn | 36 | 62 |
Biometrics IEEE Tunisia Chapter | Ali Wali | 1st January 2025 | biometrics@ieee.tn | ||
CAS IEEE Tunisia Chapter | Mourad Loulou | 1st January 2025 | cas@ieee.tn | 42 | 875 |
ComSoc IEEE Tunisia Chapter | Sonia Zouari | 1st January 2025 | comsoc@ieee.tn | 41 | 821 |
CIS IEEE Tunisia Chapter | Boudour Ammar | 1st January 2025 | cis@ieee.tn | 53 | 387 |
Computer IEEE Tunisia Chapter | Ahmed Lachkham | 1st January 2025 | cs@ieee.tn | 114 | 821 |
CSS IEEE Tunisia Chapter | Mohamed Chaabane | 1st January 2025 | css@ieee.tn | 15 | 2 |
CEDA IEEE Tunisia Chapter | Zied Kechaou | 1st January 2025 | ceda@ieee.tn | ||
Education IEEE Tunisia Chapter | Abir Abid | 1st January 2025 | edsoc@ieee.tn | 25 | 524 |
EMBS IEEE Tunisia Chapter | Fedi Naimi | 1st January 2025 | embs@ieee.tn | 27 | 198 |
GRSS IEEE Tunisia Chapter | Yassine Ben Salem | 1st January 2025 | grss@ieee.tn | 13 | 136 |
IES IEEE Tunisia Chapter | Mohamed Ali Krichen | 1st January 2025 | ies@ieee.tn | 42 | 123 |
IAS IEEE Tunisia Chapter | Achref Selmi | 1st January 2025 | ias@ieee.tn | 96 | 1505 |
ITSS IEEE Tunisia Chapter | Habib Kammoun | 1st January 2025 | itss@ieee.tn | 10 | 2 |
MTSS IEEE Tunisia Chapter | Rachida Bedira | 1st January 2025 | mtts@ieee.tn | 54 | 89 |
Nanotechnology IEEE Tunisia Chapter | Kamel Besbes | 1st January 2025 | nanotechnology@ieee.tn | ||
NPS IEEE Tunisia Chapter | 1 | 18 | |||
OES IEEE Tunisia Chapter | Hichem Karray | 1st January 2025 | oes@ieee.tn | 3 | 4 |
PES IEEE Tunisia Chapter | Ranim Damak | 1st January 2025 | pes@ieee.tn | 72 | 533 |
PELS IEEE Tunisia Chapter | Afef Bennani | 1st January 2025 | pels@ieee.tn | 13 | 66 |
Reliability IEEE Tunisia Chapter | 14 | 296 | |||
RFID IEEE Tunisia Chapter | Wassim Jmal | 1st January 2025 | rfid@ieee.tn | ||
RAS IEEE Tunisia Chapter | Yassine Aniba | 1st January 2025 | ras@ieee.tn | 54 | 817 |
Sensors IEEE Tunisia Chapter | Mohamed Ali Krichen | 1st January 2025 | sensors@ieee.tn | 139 | |
SPS IEEE Tunisia Chapter | Maha Charfeddine | 1st January 2025 | sps@ieee.tn | 17 | 1 |
SSCS IEEE Tunisia Chapter | Amel Neifar | 1st January 2025 | sscs@ieee.tn | 64 | 106 |
Systems IEEE Tunisia Chapter | Rahma Fourati | 1st January 2025 | systems@ieee.tn | ||
SMCS IEEE Tunisia Chapter | Ilhem Kallel | 1st January 2025 | smc@ieee.tn | 25 | 40 |
TEMS/SSIT IEEE Tunisia Chapter | Nourallah Temimi | 1st January 2025 | tems@ieee.tn | 8 | 2 |
VTS IEEE Tunisia Chapter | Leila Nasraoui | 1st January 2025 | vts@ieee.tn | 16 | 372 |
* Statistics on 1st January 2025